Your Location:
Search and rankings
>
Corporate discharge data ranking
Corporate Discharge Data Ranking
Noncompliant Enterprises Discharge Data Ranking
Time period
Please select year
2010
2009
2008
2007
2006
2005
2004
(Default: 2009)
Region
All Regions
Provinces and cities
China
Beijing
Hebei
Tianjin
Shanxi
Liaoning
Jilin
Shanghai
Jiangsu
Zhejiang
Anhui
Fujian
Jiangxi
Shandong
Henan
Inner Mongolia
Heilongjiang
Hubei
Hunan
Guangdong
Guangxi
Hainan
Sichuan
Guizhou
Yunnan
Tibet
Shaanxi
Gansu
Qinghai
Ningxia
Xinjiang
Chongqing
Taiwan
Hong Kong
China
Industry
All Industries
|-Consumer product
......|-Food
............|-main food
............|-edible oil
............|-meat and meat products
............|-aquatic products
............|-vegetables and fruits
............|-starch and starch products
............|-bean products
............|-eggs
............|-baked goods
............|-candy, chocolate and candid fruit
............|-fast-frozen food
............|-instant food
............|-milk and dairy products
............|-canned food
............|-sugar, MSG, condiment, spices and salt
............|-health food
............|-frozen beverages and edible ice
............|-pet food
......|-paper and paper products
......|-Household Electical Appliances
............|-household refrigeration appliances
............|-home air-conditioner
............|-home ventilation
............|-household kitchen appliances
............|-household cleaning appliances
............|-household beauty apparatus and *
............|-other household appliances
............|-lights
......|-Non-electrical Household Appliances
............|-fuel gas, solar energy and similar energy appliances
............|-other non-electrical household appliances
......|-Vehicles
............|-cars
............|-bicycles and wheelchairs
............|-mopeds
............|-motorcycles
......|-Beverages
............|-alcohol
............|-bear
............|-rice wine
............|-wine
............|-other alcoholic beverages
............|-non-alcoholic beverages
......|-Tobacco
......|-Apparel
............|-textile clothing
............|-fur clothing and leather clothing
............|-down filled garment
............|-underwear
............|-socks
............|-shoes
............|-hats and caps
............|-accessories
......|-Suitcases and Bags
......|-Household articles
............|-cleaning products
............|-skin products and make-up
............|-oral hygiene products
............|-flavor and fragrance
............|-other daily chemical products
............|-household textile
............|-household goods
............|-batteries
......|-Phones, computers and other electronics
............|-phone
............|-computers and computer peripherals
............|-household audio-visual equipment
......|-stationery and sporting goods
............|-stationery
............|-sporting goods
............|-musical instrument
............|-toys and game articles
............|-drawing, calculating and measuring tools
......|-watches and clocks
......|-Optical instruments and spectacles
............|-optical instruments
............|-spectacles
............|-camera and related apparatuses
......|-artware
............|-arts and handicrafts
............|-jewelry
............|-other handicrafts
......|-Home decoration
............|-Furnishings
............|-sanitary
............|-kitchen furniture
............|-doors and windows
............|-hard board and wood/bamboo floor
............|-tiles
............|-stone products
............|-paint
............|-hardware and pipes
|-Non-consumer proudct
......|-manufacturing
............|-Manufacture of Textile
............|-Manufacture of Non-metallic Mineral Products
............|-Manufacture & Processing of Non-ferrous Metals
............|-Processing of Food from Agricultural Products
............|-Manufacture of Foods
............|-Manufacture of Beverage
............|-Manufacture of Tobacco
............|-Manufacture of Textile Wearing Apparel, Footware,and Caps
............|-Manufacture of Leather,Fur,Feather and Its Products
............|-Processing of Timbers,Manufacture of Wood, Bamboo,Rattan,Palm,and Straw Products
............|-Manufacture of Furniture
............|-Manufacture of Paper and Paper Products
............|-Printing,Reproduction of Recording Media
............|-Manufacture of Articles for Culture, Education and Sport Activity
............|-Processing of Petroleum ,Coking,Processing of Nucleus Fuel
............|-Manufacture of Chemical Raw Material and Chemical Products
............|-Manufacture of Medicines
............|-Manufacture of Chemical Fiber
............|-Manufacture of Rubber
............|-Manufacture of Plastic
............|-Manufacture and Processing of Ferrous Metals
............|-Manufacture of Metal Products
............|-Manufacture of General Purpose Machinery
............|-Manufacture of Special Purpose Machinery
............|-Manufacture of Transport Equipment
............|-Manufacture of Electrical Machinery & Equipment
............|-Manufacture of Communication Equipment, Computer and Other Electronic Equipment
............|-Manufacture of Measuring Instrument and Machinery for Cultural Activity & Office Work
............|-Manufacture of Artwork,Other Manufacture
............|-Recycling and Disposal of Waste
......|-mining
............|-Mining of Ferrous Metal Ores
............|-Mining and Washing of Coal
............|-Extraction of Petroleum and Natural Gas
............|-Mining of Non-ferrous Metal Ores
............|-Mining and Processing of Nonmetal Ores
............|-Mining of Other Ores
......|-Production and Supply of Electric Power, Heat Power and Water
............|-Production and Supply of Electric Power and Heat Power
............|-Production and Distribution of Gas
............|-Production and Distribution of Water
......|-Agriculture,Forestry,Farming of Animals and Fishing
............|-Agriculture
............|-Forestry
............|-Farming of Animals
............|-Fishing
|-Public Affairs and Service Industry
......|-Accommoation and restaurants
......|-Traffic,Transport,Storage and Post
......|-Education, culture & art, sports and entertainment industry
......|-Sanitation, social security and social welfare
......|-Residential services and other services
......|-Management of Water Conservancy
......|-Environmental Management
............|-City Sanitation Management
............|-Water Pollution Treatment
............|-Hazardous Waste Pollution Treatment
............|-Other Environmental Treatment
......|-Management of Public Establishment
Item
by basic pollutants
Total emissions
Sulfur dioxide emission
Fume emissions
Dust emissions
Nitrogen oxides
Carbon dioxide
by energy efficiency
Energy consumption per unit of output value
Fuel coal consumption
Fuel oil consumption
by characteristic pollutants
Ammonia
Fluoride and its compounds
Hydrogen sulfide
Hydrogen chloride
Chlorine
Cyanide
Sulfuric acid mist
Chromic acid mist
Lead and its compounds
Mercury and its compounds
Cadmium and its compounds
Beryllium and its compounds
Volatile organic compounds
Non-methane hydrocarbon
Chlorinated alkanes
Benzene series
Benzopyrenes
Xylene
Phenols
Phosgene
Acrylonitrile
Methyl alcohol
Mercaptans
Acetone
Result